<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SyntheticOilReviews.com</title>
	<atom:link href="http://www.syntheticoilreviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.syntheticoilreviews.com</link>
	<description>Synthetic Oil Reviews - Comparisons  of Synthetic Motor Oils</description>
	<lastBuildDate>Sat, 05 Jun 2010 21:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The True test of great oil</title>
		<link>http://www.syntheticoilreviews.com/the-true-test-of-great-oil.html</link>
		<comments>http://www.syntheticoilreviews.com/the-true-test-of-great-oil.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=127</guid>
		<description><![CDATA[This is a must see for anyone thats has doubts about using Amsoil oil&#8230; after 600,00 miles on a Mack truck hear what the Mack people say about what they found when the engine was tore down.]]></description>
			<content:encoded><![CDATA[<p>This is a must see for anyone thats has doubts about using Amsoil oil&#8230;<br />
after 600,00 miles on a Mack truck hear what the Mack people say about what they found when the engine was tore down.</p>
<p><object width="440" height="385"><param name="movie" value="http://www.youtube.com/v/AzZdwqozuFc&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AzZdwqozuFc&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/the-true-test-of-great-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Synthetic Oil?</title>
		<link>http://www.syntheticoilreviews.com/what-is-a-synthetic-oil.html</link>
		<comments>http://www.syntheticoilreviews.com/what-is-a-synthetic-oil.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=118</guid>
		<description><![CDATA[This covers some bacis about synthetic oils&#8230;]]></description>
			<content:encoded><![CDATA[<p>This covers some bacis about synthetic oils&#8230;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Y0tVQBB_MSg&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y0tVQBB_MSg&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/what-is-a-synthetic-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falex test machine</title>
		<link>http://www.syntheticoilreviews.com/falex-test-machine.html</link>
		<comments>http://www.syntheticoilreviews.com/falex-test-machine.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=116</guid>
		<description><![CDATA[Don&#8217;t get fooled by someone claiming their oil protects better&#8230; you got to see this&#8230; .This reveals how the Falex test machine can be used to achieve results that may be misleading in determining the wear protection properties of lubricants. .]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get fooled by someone claiming their oil protects better&#8230;<br />
you got to see this&#8230;<br />
.This  reveals how the Falex test machine can be used to achieve results that may be misleading in determining the wear protection properties of lubricants.<br />
.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Mov_J9fc6_I&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mov_J9fc6_I&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/falex-test-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ball Wear Test</title>
		<link>http://www.syntheticoilreviews.com/four-ball-wear-test.html</link>
		<comments>http://www.syntheticoilreviews.com/four-ball-wear-test.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=88</guid>
		<description><![CDATA[This test show just how well synthetics Protects Against Wear The Four-Ball Wear Test evaluates the protection provided by engine oil under conditions of pressure and sliding motion. The size of the scar left as a result of the test determines the amount of wear protection the lubricant provides. The smaller the wear scar, the [...]]]></description>
			<content:encoded><![CDATA[<p>This test show just how well synthetics Protects Against Wear</p>
<p>The Four-Ball Wear Test evaluates the protection provided by engine oil under conditions of pressure and sliding motion. The size of the scar left as a result of the test determines the amount of wear protection the lubricant provides. The smaller the wear scar, the better the protection. Tests show that AMSOIL 10W-30 Synthetic Motor Oil has better antiwear performance than all other oils tested. With AMSOIL Synthetic Motor Oil, engine life can be extended and major repairs are often reduced.</p>
<p><a href="http://www.syntheticoilreviews.com/wp-content/uploads/2009/12/4Ball_640.jpg"><img src="http://www.syntheticoilreviews.com/wp-content/uploads/2009/12/4Ball_640.jpg" alt="" title="4Ball_640" width="640" height="562" class="alignleft size-full wp-image-89" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/four-ball-wear-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Crank Simulator Test</title>
		<link>http://www.syntheticoilreviews.com/cold-crank-simulator-test.html</link>
		<comments>http://www.syntheticoilreviews.com/cold-crank-simulator-test.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=57</guid>
		<description><![CDATA[Helps Engines Start Easier The Cold Crank Simulator Test determines the apparent viscosity of lubricants at low temperatures and high shear rates. Viscosity of lubricants under these conditions is directly related to engine cranking and startability. The lower a lubricant’s cold crank viscosity, the easier an engine will turn over in cold temperatures. The low [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000066;">Helps Engines Start Easier</span></strong></p>
<p>The Cold Crank Simulator Test determines                 the apparent viscosity of lubricants                 at low temperatures and high                 shear rates. Viscosity of lubricants               under these conditions is directly               related to engine cranking and startability.               The lower a lubricant’s cold crank                 viscosity, the easier an engine will turn                 over in cold temperatures.                 The low cold crank viscosity of                 AMSOIL Synthetic 10W-30 Motor Oil                 reduces drag on moving engine parts                 and allows engines to achieve critical                 cranking speed in extremely frigid temperatures.                 Engines turn over quickly                 and dependably in the coldest winter             temperatures.</p>
<p><a rel="attachment wp-att-59" href="http://www.syntheticoilreviews.com/cold-crank-simulator-test.html/ccv_640"><img class="aligncenter size-full wp-image-59" title="CCV_640" src="http://www.syntheticoilreviews.com/wp-content/uploads/2009/12/CCV_640.jpg" alt="CCV_640" width="640" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/cold-crank-simulator-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Base Number</title>
		<link>http://www.syntheticoilreviews.com/total-base-number.html</link>
		<comments>http://www.syntheticoilreviews.com/total-base-number.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=48</guid>
		<description><![CDATA[Total Base Number Controls Acid Formation Total Base Number (TBN) is the measurement of a lubricant’s reserve alkalinity, which aids in the control of acids formed during the combustion process. The higher a motor oil’s TBN, the more effective it is in suspending wear-causing contaminants and reducing the corrosive effects of acids over an extended [...]]]></description>
			<content:encoded><![CDATA[<p>Total Base Number</p>
<p>Controls Acid Formation</p>
<p>Total Base Number (TBN) is the measurement of a lubricant’s reserve alkalinity, which aids in the control of acids formed during the combustion process. The higher a motor oil’s TBN, the more effective it is in suspending wear-causing contaminants and reducing the corrosive effects of acids over an extended period of time.</p>
<p>The high TBN of AMSOIL Synthetic 10W-30 Motor Oil allows it to effectively combat wear-causing contaminants and acids, providing superior protection and performance over extended drain intervals.</p>
<p><a rel="attachment wp-att-49" href="http://www.syntheticoilreviews.com/total-base-number.html/tbn_640"><img class="aligncenter size-full wp-image-49" title="TBN_640" src="http://www.syntheticoilreviews.com/wp-content/uploads/2009/12/TBN_640.jpg" alt="TBN_640" width="640" height="562" /></a></p>
<p>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/total-base-number.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Film Oxygen Uptake Test</title>
		<link>http://www.syntheticoilreviews.com/thin-film-oxygen-uptake-test.html</link>
		<comments>http://www.syntheticoilreviews.com/thin-film-oxygen-uptake-test.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=43</guid>
		<description><![CDATA[Extends Oil Life The Thin Film Oxygen Uptake Test (TFOUT) is used to evaluate engine oil’s ability to resist heat and oxygen breakdown when contaminated with oxidized/nitrated fuel, water, and soluble metals such as lead, copper, iron, manganese and silicon. This test is designed to mimic the operating conditions of a gasoline engine. AMSOIL 10W-30 [...]]]></description>
			<content:encoded><![CDATA[<p>Extends Oil Life</p>
<p>The Thin Film Oxygen Uptake Test (TFOUT) is used to evaluate engine oil’s ability to resist heat and oxygen breakdown when contaminated with oxidized/nitrated fuel, water, and soluble metals such as lead, copper, iron, manganese and silicon. This test is designed to mimic the operating conditions of a gasoline engine.</p>
<p>AMSOIL 10W-30 Synthetic Motor Oil has superior heat and oxidation resistance to control sludge deposits and extend oil life. Engines stay clean for maximum protection and oil changes are reduced, saving time and money.</p>
<p><a href="http://www.syntheticoilreviews.com/thin-film-oxygen-uptake-test.html/thinfilmo2uptake_640" rel="attachment wp-att-44"><img src="http://www.syntheticoilreviews.com/wp-content/uploads/2009/12/ThinFilmO2Uptake_640.jpg" alt="ThinFilmO2Uptake_640" title="ThinFilmO2Uptake_640" width="640" height="558" class="aligncenter size-full wp-image-44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/thin-film-oxygen-uptake-test.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOACK Volatility Test</title>
		<link>http://www.syntheticoilreviews.com/noack-volatility-test.html</link>
		<comments>http://www.syntheticoilreviews.com/noack-volatility-test.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=33</guid>
		<description><![CDATA[Maximizes Fuel Economy, Reduces Oil Consumption and Emissions The NOACK Volatility Test determines the evaporation loss of lubricants in high temperature service. The more motor oils vaporize, the thicker and heavier they become, contributing to poor circulation, reduced fuel economy and increased oil consumption, wear and emissions. AMSOIL 10W-30 Synthetic Motor Oil resists high temperature [...]]]></description>
			<content:encoded><![CDATA[<p>Maximizes Fuel Economy, Reduces Oil Consumption and Emissions</p>
<p>The NOACK Volatility Test determines the evaporation loss of lubricants in high temperature service. The more motor oils vaporize, the thicker and heavier they become, contributing to poor circulation, reduced fuel economy and increased oil consumption, wear and emissions.</p>
<p>AMSOIL 10W-30 Synthetic Motor Oil resists high temperature volatilization (evaporation) better than other motor oils. AMSOIL Synthetic Motor Oil maintains peak fuel efficiency and reduces oil consumption and emissions.</p>
<p><a href="http://www.syntheticoilreviews.com/noack-volatility-test.html/noackvolatility_640" rel="attachment wp-att-34"><img src="http://www.syntheticoilreviews.com/wp-content/uploads/2009/12/NOACKVolatility_640.jpg" alt="NOACKVolatility_640" title="NOACKVolatility_640" width="640" height="544" class="aligncenter size-full wp-image-34" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/noack-volatility-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pour Point Test</title>
		<link>http://www.syntheticoilreviews.com/pour-point-test.html</link>
		<comments>http://www.syntheticoilreviews.com/pour-point-test.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=25</guid>
		<description><![CDATA[The Pour Point Test determines the lowest temperature at which a lubricant will flow. The lower a lubricant’s pour point, the better protection it provides in low temperature service. Unlike conventional oils that solidify in cold temperatures, AMSOIL 10W-30 Synthetic Motor oil remains fluid down to -58° F. AMSOIL Synthetic Motor Oil helps engines turn [...]]]></description>
			<content:encoded><![CDATA[<p>The Pour Point Test determines the lowest temperature at which a lubricant will flow. The lower a lubricant’s pour point, the better protection it provides in low temperature service. Unlike conventional oils that solidify in cold temperatures, AMSOIL 10W-30 Synthetic Motor oil remains fluid down to -58° F. AMSOIL Synthetic Motor Oil helps engines turn over easier and flows quickly to engine parts for critical start-up protection. Engines start faster and wear is greatly reduced for extended engine life.</p>
<p><a href="http://www.syntheticoilreviews.com/pour-point-test.html/pourpoint_640-2" rel="attachment wp-att-30"><img src="http://www.syntheticoilreviews.com/wp-content/uploads/2009/12/PourPoint_6401.jpg" alt="PourPoint_640" title="PourPoint_640" width="640" height="575" class="aligncenter size-full wp-image-30" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/pour-point-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Oil Change</title>
		<link>http://www.syntheticoilreviews.com/cheap-oil-change.html</link>
		<comments>http://www.syntheticoilreviews.com/cheap-oil-change.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntheticoilreviews.com/?p=5</guid>
		<description><![CDATA[Lets say Bob is a do it yourself oil chnage guy.Bob who drives 25,000 miles per year and uses conventional motor oil and filters for 3,000-mile drain intervals must change his oil 8 times each year: He uses Conventional 5W-30 or 10W-30 Motor Oil of which he needs 40 quarts needed for 25,000 miles* @ [...]]]></description>
			<content:encoded><![CDATA[<p>Lets say Bob is a do it yourself  oil chnage guy.Bob who drives 25,000 miles per year and uses conventional motor oil and filters for 3,000-mile<br />
drain intervals must change his  oil 8 times each year:</p>
<p>He uses Conventional 5W-30 or 10W-30 Motor Oil of which he needs</p>
<p>40 quarts needed for 25,000 miles* @ $3.00/qt. x 40 = $120.00<br />
8 Standard Oil Filters @ $6.00 per filter x 8 = $48.00<br />
<strong>TOTAL $168.00</strong><br />
Bob DIY oil change guy<strong> pays $21 per 3,000 miles.</strong></p>
<p>Then there is Tom another do it yourself oil change guy.Tom also drives 25,000 miles per year and uses <strong>AMSOIL synthetic motor oil</strong> and <strong>high-performance Ea Oil Filters</strong> for 25,000-mile drain intervals.</p>
<p>Tom only changes his  oil once per year (Note: AMSOIL synthetic<br />
motor oils may be used for 25,000 miles with conventional<br />
oil filters, but filters must be changed at filter manufacturer’s<br />
recommended change interval):</p>
<p>AMSOIL 5W-30 or 10W-30 Motor Oil<br />
5 quarts needed for 25,000 miles* @ $8.90/qt. x 5 = $44.50<br />
1 AMSOIL Ea Oil Filter @ $16.00<br />
<strong>TOTAL $60.50</strong></p>
<p>Tom the DIY oil change guy <strong>pays only  $7.26 per 3,000 miles</strong></p>
<p>Tom  saves $107.50 per year using AMSOIL synthetic<br />
motor oil and Ea Filters, while also saving the time and<br />
work associated with changing oil an additional  7 more times per year.</p>
<p>He spends more time (and money) on doing what he likes and is a very happy guy .</p>
<p>Want to see more?<br />
<strong><a href="http://www.amsoil.com/a/synthetic-motor-oil-engine-oil?zo=1725068 ">Motor Oil  <a/> by Amsoil</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticoilreviews.com/cheap-oil-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
